MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Vivek High School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630713 |
3 | SCHOOL CODE (IF APPLICABLE) | 20687 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sector-70, S.A.S. Nagar, Mohali, Punjab-160071 |
5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Amar Jyoti Chawla |
6 | SCHOOL EMAIL ID | vivekhigh70@yahoo.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0172 - 4621747, 4625747 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | DOCUMENTS |
1 | ANNUAL ACADEMIC CALENDAR | View |
2 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
3 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2024 | 73 | 73 | 100 % | - |
2 | 2023 | 69 | 69 | 100 % | - |
3 | 2022 | 88 | 88 | 100 % | - |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | Total No. of Teachers | 107 |
3 | PGT | 0 |
4 | TGT | 63 |
5 | PRT | 44 |
6 | Teachers Section Ratio | 1:12 |
7 | Details of Special Educator | Ms. Neena Mol |
8 | Details of Counsellor and Wellness Teacher | Ms. Preeti Rao |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6791.5 Sq. mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 51 (25 x 21 ft.) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 (34x21ft., 19x28ft.,34.8x24.3ft.) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 8 |
6 | NO. OF BOYS TOILETS | 11 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=q9IBEATY8es |